Rupert James Hector Everett net worth is
$24 Million
Rupert James Hector Everett Wiki Biography
Rupert James Hector Everett (/??v?r?t/; born 29 May 1959) is an English actor and writer. He first came to public attention in 1981, when he was cast in Julian Mitchell’s play and subsequent film Another Country (1984) as an openly gay pupil at an English public school in the 1930s. He has since appeared in many other films, including My Best Friend’s Wedding, An Ideal Husband, The Next Best Thing and the Shrek sequels.
- Structural Info
- Trademarks
- Salary
- Quotes
- Facts
- Pictures
- Filmography
- Awards
| Full Name | Rupert Everett |
| Net Worth | $24 Million |
| Date Of Birth | May 29, 1959 |
| Place Of Birth | Burnham Deepdale, Norfolk, England, UK |
| Height | 6′ 4″ (1.93 m) |
| Profession | Actor, Soundtrack, Producer |
| Education | Ampleforth College, Central School of Speech and Drama, Farleigh School, Juilliard School |
| Nationality | British, American |
| Parents | Anthony Michael Everett, Sara Maclean Everett |
| Siblings | Simon Anthony Cunningham Everett |
| IMDB |
| Awards | Satellite Award for Best Supporting Actor – Comedy or Musical, Golden Space Needle Audience Award for Best Actor |
| Nominations | Laurence Olivier Award for Best Actor, Golden Globe Award for Best Actor – Motion Picture Musical or Comedy, Golden Globe Award for Best Supporting Actor – Motion Picture, BAFTA Award for Best Actor in a Supporting Role, MTV Movie Award for Best Breakthrough Performance, MTV Movie Award for Best… |
| Movies | My Best Friend’s Wedding, Miss Peregrine’s Home for Peculiar Children, St. Trinian’s, An Ideal Husband, Inspector Gadget, Shrek the Third, The Next Best Thing, A Royal Night Out, Shrek 2, Cemetery Man, Wild Target, The Importance of Being Earnest, Stardust, Hysteria, The Madness of King George, The … |
| TV Shows | The Musketeers, Parade’s End |
| # | Trademark |
|---|
| 1 | Deep smooth voice |
| 2 | Towering height and slender frame |
| 3 | Frequently appears in films based on plays by Oscar Wilde |
| Title | Salary |
|---|
| Unconditional Love (2002) | $4,000,000 |
Known for movies
Related posts: