Jerry West’s Estimated Wealth
Jerry West’s estimated net worth is $60 million
Brief Insight into Jerry West’s Life and Career
Jerome Alan West, an American former basketball player and renowned NBA executive, was born on May 28, 1938, in Chelyan, West Virginia USA. He was one of the six children of Howard Stewart West and Cecil Sue West, with Mexican heritage. West’s entire basketball career was spent with the Los Angeles Lakers and this significantly contributed to his net worth.
According to sources, Jerry West’s net worth is estimated to be over $60 million, a result of his remarkable involvement in basketball for over 50 years.
Jerry West’s Net Worth – $60 Million
Jerry West developed a deep passion for basketball from an early age, despite facing physical fragility and frequently requiring vitamin injections to manage his health. His dedication saw him spent all his spare time honing his basketball skills by repeatedly shooting hoops at a neighborhood shed. He attended East Bank High School, where his exceptional shooting style earned him a spot in the basketball team, becoming the first player to score 900 points in a single season. Due to his stellar performance, the school team reached the State Championship, leading to a temporary renaming of the school to West Bank High School in his honor.
West helped West Virginia University’s college team secure two NCAA championships, setting point-scoring, assists, and rebound records that still stand. He was also part of the Gold Medal-winning US team at the 1960 Rome Olympics.
In the 1960 NBA draft, the Minneapolis Lakers chose Jerry as their first pick. After relocating to Los Angeles, he spent his entire career with the Lakers as a guard. Throughout his 14-year career, he established numerous records and demonstrated exceptional resilience to physical pain, delivering extraordinary performances despite enduring multiple injuries. He retired in 1974 with a record of 25,192 points in 932 games, ranking as the third highest scorer of all time. Additionally, West holds the record for the highest average points, with 31.2 points per game for players aged 30 or above.
Just two years after retiring, he returned to basketball, this time as a coach. He initially served as a special consultant to the Lakers, eventually progressing to become their general manager, further increasing his net worth. In 1995, he was appointed Executive Vice President. Due to health reasons, he stepped down from the position in 2000, but made a comeback in October 2002 as the President of the Memphis Grizzlies. In 2011, he joined the Golden Gate Warriors as a board member, and also holds a stake in the club.
West has received numerous awards over the years, including Most Valuable Player at the NCAA Final Four Basketball tournament in 1959, a gold medal as a member of the US Olympics Men’s Basketball Team in 1960, and distinctions like Most Valuable Player in the NBA finals in 1969 and MVP of the NBA All-Star Game in 1972. He was inducted into the Naismith Basketball Hall of Fame by Sporting News in 1979. Throughout his career, he earned various nicknames such as ‘Mr. Outside’, ‘Mr. Inside’, and ‘Mr. Clutch’. In 1969, alongside Bill Liebbe, he co-authored a book about himself titled ‘Mr. Clutch: The Jerry West Story’, which further contributed to his net worth.
On a personal note, Jerry West married his college sweetheart Martha in 1960, and later divorced her in 1976 after having three sons. He then married Karen in 1978, with whom he has two sons. His youngest son, Johnny, also played as a guard for the West Virginia Mountaineers. Jerry West currently resides in Los Angeles with his family, enjoying his substantial net worth.
- Structural Info
- Facts
- Filmography
| Full Name | Jerry West |
| Net Worth | $60 Million |
| Date Of Birth | May 28, 1938 |
| Place Of Birth | Chelyan, West Virginia, United States |
| Height | 6 ft 2 in (1.88 m) |
| Weight | 174 lbs (79 kg) |
| Profession | Basketball player, Basketball Coach |
| Education | West Virginia University, East Bank High School Pioneers |
| Nationality | American |
| Spouse | Karen West (m. 1978-), Martha Jane Kane (m. 1960-1976) |
| Children | David West, Jonnie West, Ryan West, Mark West, Michael West |
| Parents | Cecil Sue West, Howard Stewart West |
| Siblings | Charles West, Barbara West, David West, Patricia Noel, Hannah Bowman |
| Nicknames | Jerry Alan West |
| IMDB | |
| Awards | Olympic Games (Rome, 1960, Gold medal), Pan American Games (Chicago, 1959, Gold medal), Bill Russell NBA Finals Most Valuable Player Award, NBA champion (1980, 1982, 1985, 1987, 1988, 2000, 2015, 2017), NBA champion (1972), NBA Finals MVP (1969), NBA All-Star (1961–1974), NBA All-Star Game MVP (19… |
| Nominations | NBA draft: 1960 / Round: 1 / Pick: 2nd overall, One of the 50 Greatest Players in NBA History (1996), NBA Executive of the Year (1995, 2004), NCAA Final Four Most Outstanding Player (1959), SoCon Player of the Year (1959, 1960), No. 44 retired by Los Angeles Lakers |
| # | Fact |
|---|---|
| 1 | President of Basketball Operations, Memphis Grizzlies (2002 – present; announced on April 30, 2002) [April 2002] |
| 2 | Coached by Fred Schaus at West Virginia University, then with the Los Angeles Lakers. |
| 3 | Played for the gold medal U.S. Olympic Team in 1960. |
| 4 | Member of the NBA 35th Anniversary Team (1980) and 50th Anniversary Team (1996). |
| 5 | Holds single-season record for most free throws made-840 (1966). Holds single-series playoff record for highest points-per-game average-46.3 against Baltimore (1965). Holds record for highest point average in playoffs for one season-40.6 in 11 games (1965). |
| 6 | He disliked his original nickname “Zeke from Cabin Creek.” |
| 7 | Fourteen-time NBA All-Star (1961-1974). NBA All-Star MVP (1972). NBA Finals MVP (1969). |
| 8 | Compiled a 145-101 (.589) record during his three seasons as coach. |
| 9 | All-Southern Conference (1958-1960). The Sporting News All-America First Team (1959-1960). All-American Second Team (1958). Team MVP (1959-1960). NCAA tournament Most Outstanding Player Award (1959). |
| 10 | All-NBA First Team 10 times (1962-1967, 1970-1973). All-NBA Second Team twice (1968-1969). NBA All-Defensive First Team four times (1970-1973). NBA All-Defensive Second Team (1969). |
| 11 | He made a 60-foot shot as time expired to send game 3 of 1970 NBA Finals vs. Knicks into overtime, showcasing his prowess as a terrific shooter. |
| 12 | Played high school basketball for the East Bank High School Pioneers (in East Bank, WV). |
| 13 | Guided West Virginia University to the 1959 NCAA national championship game, where WVU lost to the UC (University of California) Golden Bears by one point. |
| 14 | NBA Executive of the Year (1994-1995). |
| 15 | Head coach, Los Angeles Lakers (1976-1977 to 1978-1979). |
| 16 | Guided the Lakers from a managerial/consultant position to NBA championships in 1980, 1982, 1985, 1987, 1988, 2000, 2001 and 2002. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Four Square Miles to Glory | Documentary post-production | Himself | |
| Mike & Mike | 2016 | TV Series | Himself – Basketball Hall of Famer |
| Kareem: Minority of One | 2015 | Documentary | Himself |
| Thru the Lens | 2015 | TV Mini-Series | Himself |
| Tavis Smiley | 2011 | TV Series | Himself |
| Real Sports with Bryant Gumbel | 2011 | TV Series | Himself – Former NBA Player (segment “The Logo”) |
| On the Shoulders of Giants: The Story of the Greatest Team You Never Heard Of | 2010 | Documentary | Himself |
| 30 for 30 | 2010 | TV Series documentary | Himself |
Archive Footage
| Title | Year | Status | Character |
|---|---|---|---|
| Kobe Bryant’s Muse | 2015 | TV Special documentary | Himself |
| Magic & Bird: A Courtship of Rivals | 2010 | TV Movie documentary | Himself |
| Rome Is Burning | 2009-2010 | TV Series | Himself |
| The Top 5 Reasons You Can’t Blame… | 2005 | TV Series | Himself |
| :03 from Gold | 2002 | TV Movie documentary | Himself |
| NBA Awesome Endings | 1989 | Video documentary | Himself |