Dominique Wilkins Net Worth
Dominique Wilkins has a net worth of $14 Million
Dominique Wilkins Wiki Biography
Dominique Wilkins, born on January 12th, 1960 in Paris, France, is a former professional basketball player who significantly contributed to his net worth. He gained fame for his exceptional dunks and acquired the nickname “The Human Highlight Film.” Notable career achievements include being selected for the NBA All-Star nine times and being inducted into the Naismith Memorial Basketball Hall of Fame.
His current wealth is estimated at $14 million, primarily earned from his time at the Atlanta Hawks, where he earned his highest salary of $3.5 million annually during the 1992–1993 and 1993–1994 seasons. He also garnered $7 million from a two-year contract with Panathinaikos in the Greek League.
Dominique Wilkins Net Worth $14 Million
Wilkins’ father served in the US Air Force, and the family relocated to Washington, North Carolina, after his birth in France. His basketball career began at Washington High School and he later graduated from the University of Georgia. In the 1982 NBA draft, he was picked 3rd overall by the Utah Jazz but was soon traded to the Atlanta Hawks, where he played until 1994.
Throughout his NBA career, Wilkins consistently maintained an average of over 20 points per season, earning the title of top scorer in the 1985-1986 season with an impressive average of 30.3 points per game. He also demonstrated his versatility with increased statistics for rebounds and assists in the 1990-1991 season. Wilkins also briefly played for the Los Angeles Clippers and Boston Celtics, accumulating a total of 26,668 points and 7169 rebounds.
He later played for Panathinaikos Athens in Europe before returning to the NBA with the San Antonio Spurs and then the Orlando Magic, ultimately retiring after the 1998-1999 season.
Wilkins is renowned for his spectacular plays and was dubbed “The Human Highlight Film” due to his signature move, the windmill dunk. His younger brother, Gerald, also played in the NBA, and the duo made history as the only siblings to compete in the NBA dunk contest, with Dominique finishing second and Gerald fourth in 1986. His basketball career not only elevated his net worth but also solidified his status as a basketball star.
After retiring as a player, Wilkins assumed roles as Vice President of Basketball for the Hawks and a game analyst. He also established the Wilkins Basketball Academy and owns a private wine label, further contributing to his net worth.
Wilkins is married to Robin Campbell Wilkins, with whom he has five children.
- Structural Info
- Facts
- Filmography
| Full Name | Dominique Wilkins |
| Net Worth | $14 Million |
| Date Of Birth | January 12, 1960 |
| Place Of Birth | Paris, France |
| Height | 6 ft 7 in (2.03 m) |
| Weight | 229 lbs (104 kg) |
| Profession | Basketball player |
| Education | University of Georgia |
| Nationality | United States of America |
| Spouse | Robin Campbell Wilkins (m. 2006), Nicole Berry (m. 1992–2003) |
| Children | Alysandra Wilkins, Aiysha Wilkins, Chloe Wilkins, Jacob Dominique Wilkins, Danielle Wilkins |
| Parents | Gertrude Baker |
| Siblings | Gerald Wilkins |
| Nicknames | Jacques Dominique Wilkins |
| IMDB | |
| Awards | All-NBA Team, NBA All-Rookie Team, Southeastern Conference Men’s Basketball Player of the Year |
| # | Fact |
|---|---|
| 1 | Inducted into the Georgia Sports Hall of Fame in 2004. |
| 2 | Special Assistant to Executive Vice President of Atlanta Hawks (2001-present). [June 2004] |
| 3 | Selected by the Utah Jazz in the first round of the 1982 NBA Draft as the third overall pick. However, he refused to report to the Jazz, not wanting to be far from his Georgia home. Essentially forced the Jazz to deal him to the Atlanta Hawks before the start of the 1982-1983 season for John Drew and Freeman Williams. |
| 4 | Played college basketball at the University of Georgia and entered the NBA Draft after his junior season in 1982. |
| 5 | Inducted into the Basketball Hall of Fame in Springfield, Ma. on September 8, 2006. Other inductees included Charles Barkley and Joe Dumars. |
| 6 | Atlanta Hawks All-Time Points Leader (23,292). |
| 7 | Atlanta Hawks All-Time Minutes Played Leader (32,545). |
| 8 | Atlanta Hawks All-Time Games Played Leader (882). |
| 9 | Atlanta Hawks All-Time Field Goals Attempted Leader (18,743). |
| 10 | Atlanta Hawks All-Time Field Goals Made Leader (8,752). |
| 11 | Atlanta Hawks All-Time Turnovers Leader (2,286). |
| 12 | Atlanta Hawks All-Time Free Throws Made Leader (5,288). |
| 13 | Atlanta Hawks All-Time Free Throws Attempted Leader (6,506). |
| 14 | Forward/Guard for Atlanta Hawks (1982-1994), Los Angeles Clippers (1994), Boston Celtics (1994-1995), San Antonio Spurs (1996-1997) and Orlando Magic (1998-1999). |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Garden’s Defining Moments | 2015 | TV Mini-Series |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Voices that Care | 1991 | TV Movie documentary performer: “Voices that Care” |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Open Court | 2013-2015 | TV Series | Himself |
| Dominique Belongs to Us | 2015 | Himself | |
| Mike & Mike | 2013-2015 | TV Series | Himself – Basketball Hall of Famer |
| ATL: The Untold Story of Atlanta’s Rise in the Rap Game | 2014 | Documentary | Himself |
| 30 for 30 | 2014 | TV Series documentary | Himself |
| Good Morning America | 2012 | TV Series | Himself – Guest |
| Rome Is Burning | 2011 | TV Series | Himself – Former Atlanta Hawk / NBA Hall of Famer |
| The Blur | 2011 | Documentary | Himself |
| ESPN 25: Who’s #1? | 2007 | TV Series documentary | Himself |
| Pros vs. Joes | 2006 | TV Series | Himself |
| The Southern Sports Awards 2005 | 2005 | TV Special | Himself – Presenter |
| ESPN SportsCentury | 1999-2002 | TV Series documentary | Himself |
| Calling All Sports | 1994 | TV Series | Himself |
| 1994 NBA All-Star Game | 1994 | TV Special | Himself |
| 1993 NBA All-Star Game | 1993 | TV Special | Himself |
| Voices that Care | 1991 | TV Movie documentary | Himself |
| 1991 NBA All-Star Game | 1991 | TV Special | Himself |
| 1990 NBA All-Star Game | 1990 | TV Special | Himself |
| NBA Superstars | 1990 | Video documentary | Himself |
| The NBA on CBS | 1989 | TV Series | Himself |
| 1989 NBA All-Star Game | 1989 | TV Special | Himself |
| Ebony/Jet Showcase | 1988 | TV Series | Himself |
| 1988 NBA All-Star Game | 1988 | TV Special | Himself |
| 1988 NBA All-Star Saturday | 1988 | TV Movie | Himself |
| 1987 NBA All-Star Game | 1987 | TV Special | Himself |
| 1986 NBA All-Star Game | 1986 | TV Special | Himself |
| 1984 NBA Slam Dunk Championship | 1984 | TV Movie | Himself |
Archive Footage
| Title | Year | Status | Character |
|---|---|---|---|
| Mike & Mike | 2016 | TV Series | Himself – Basketball Hall of Famer |